<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//troylabpurdue.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://troylabpurdue.org/sample-blog-post-title/</loc>
		<lastmod>2021-05-12T12:08:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://troylabpurdue.org/data-visualization/</loc>
		<lastmod>2021-06-07T14:47:34+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/anchorshot-450-x-300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/05/anchorshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/05/Drifter-tracks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/05/MIDLAKE-ADCP-PCOLOR-PLOT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/05/CM12_EEGLE_DOY_200_220.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/05/Drifter_track_short.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/lab-work/</loc>
		<lastmod>2021-06-07T14:49:18+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/LAB_TOW_TANK-450-x-300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/05/LAB_TOW_TANK-1-scaled-e1622665288378.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/05/LAB_WAVEGAGE-scaled-e1622747764439.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/LAB_WEIR-scaled-e1622671512666.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/05/vortex_shedding.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/WaveTankBeach-scaled-e1622672069607.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/ce34000-hydraulics-3cr/</loc>
		<lastmod>2021-06-29T18:45:25+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/06/ce340GIF.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/field-work/</loc>
		<lastmod>2021-10-21T19:01:29+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/Fieldwork_450-x-300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_InflatableMidlake-e1622736613484.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_AUV_Fairfield-e1622738661130.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_JunBlueHeron-e1622739011177.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_LaurentianCary-e1622738777308.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/QuaggaBottom-scaled-e1622741132130.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_GuardianTripod-e1622739174664.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/MCBuoy2-scaled-e1622741344123.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/UAV_SURVEY-e1622741423504.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/PIV_BOAT-e1622741486574.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_Fluorometer-e1622739268924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/DriftersDyeDavid-e1622741260803.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/ADCP_tripod-e1622742042909.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_Swimming-scaled-e1622739333940.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_DyeSpreading-e1622739439244.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_DepthReading-e1622739506571.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_BadBoys-e1622739970489.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_GuardianStudents-e1622739779262.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/LExplore-scaled-e1622742573800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Dune_Drone-scaled-e1622742516828.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/CaryDavid-e1622743046863.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/LakeGuardian-scaled-e1622749057950.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_GuardianDeploy-scaled-e1622739862772.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/LExplore_Closeup-scaled-e1622749137883.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/ADCP_Emerging-scaled-e1622749199359.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Thetis-scaled-e1622749297500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/LakeGeneva-scaled-e1622749359795.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Frame-scaled-e1622749427397.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Cary_MC-scaled-e1622749486924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/Microstructure_happy-scaled-e1622749549608.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://troylabpurdue.org/wp-content/uploads/2021/06/SURVIVAL-scaled-e1622749607975.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->