<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//troylabpurdue.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://troylabpurdue.org/research/real-time-oceanographic-buoy-for-lake-michigan/</loc>
		<lastmod>2021-06-28T19:37:36+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/MC_Buoy-900-x-575.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/MC_Buoy-1200.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/development-of-hydrokinetic-and-wave-power-technologies-for-coastal-applications/</loc>
		<lastmod>2021-06-28T19:37:36+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/LAB_TOW_TANK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/LAB_TOW_TANK-1500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/municipal-separate-storm-sewer-ms4-training-scoping-and-development/</loc>
		<lastmod>2021-06-28T20:15:58+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/bigstock-Very-Heavy-Rainfall-In-The-Wat-316451098.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/bigstock-Very-Heavy-Rainfall-In-The-Wat-316451098.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/the-role-of-near-inertial-poincare-waves-in-lake-michigan-mixing-and-dispersion/</loc>
		<lastmod>2021-06-29T17:51:00+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/Inflatable-Midlake-900-x-575.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/Inflatable-Midlake-1500-x-600.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/vertical-mixing-and-basin-scale-energetics-in-lake-geneva-switzerland/</loc>
		<lastmod>2021-06-29T17:55:25+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/LExplore-900-575.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/LExplore-1500x-600.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/an-integrated-physical-social-community-psc-approach-for-sustainable-shore-protection-beach-integrity-and-bluff-dune-stabilization-along-lake-michigan/</loc>
		<lastmod>2021-06-29T17:56:59+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/BevShores2019-900-x-575.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/BevShores2019-1500-x-600.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/shoreline-surveys-to-support-resilient-beaches/</loc>
		<lastmod>2021-06-29T17:58:26+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/UAV_SURVEY-900-x-575.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/UAV_SURVEY-1500-x-575-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/writing-to-learn-engineering-identifying-effective-techniques-for-the-integration-of-written-communication-into-engineering-classes-and-curricula/</loc>
		<lastmod>2021-06-29T18:01:58+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/handie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/handie-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/ce34300-hydraulics-laboratory-1cr/</loc>
		<lastmod>2021-06-30T19:28:22+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/06/Weir_Animated_Gif.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/ce34000-hydraulics-3cr/</loc>
		<lastmod>2021-06-30T19:28:33+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/06/ce340GIF-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/ce29900-introduction-to-the-engineering-of-water-1cr/</loc>
		<lastmod>2021-06-30T19:29:23+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/06/CE299_Stream_Dye_Release-400-x-400.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/ce59700-advanced-topics-in-coastal-engineering-3cr/</loc>
		<lastmod>2021-06-30T19:29:41+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/LAB_TOW_TANK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/ce54700-transport-processes-in-surface-waters-3cr/</loc>
		<lastmod>2021-06-30T19:31:16+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/06/Fieldwork_DyeSpreading-e1622739439244.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/ce44300-introductory-environmental-fluid-mechanics-3cr/</loc>
		<lastmod>2021-06-30T19:31:29+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/06/Stream_animated_gif.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/ce59700-environmental-fluid-mechanics-3cr/</loc>
		<lastmod>2021-06-30T19:31:43+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/anchorshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/ce54300-coastal-engineering-3cr/</loc>
		<lastmod>2021-06-30T19:35:06+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/06/CE543_Fieldtrip-e1625076707748.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://troylabpurdue.org/research/role-of-turbulence/</loc>
		<lastmod>2022-03-03T18:50:28+00:00</lastmod>
		<image:image>
			<image:loc>http://troylabpurdue.org/wp-content/uploads/2021/05/QuaggaBottom-900-x-575.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->